"This flag is presented on behalf of a grateful nation and the State of Nebraska as a token of appreciation for your loved one's honorable and faithful service."
~Nebraska Veterans Cemetery at Alliance
Interments |
||||
---|---|---|---|---|
Branch of Service
|
NameFirst, Middle, Last |
Grave SiteBold = Memorial Grave |
||
Air Force | Louis Manuel Vazquez | E 1 1 | ||
Air Force | Bernard James White | E 1 2 | ||
Navy | Howard Harold Herian | E 1 3 | ||
Army | Calvin W. Henne | E 1 4 | ||
Navy | Richard Harold West | E 1 5 | ||
Navy | Gordon Kelley Stark | E 1 6 | ||
Navy | Darrel Mathew Fillinger | E 1 7 | ||
Spouse | Priscilla Ann Jines | E 1 8 | ||
Spouse | Francis Velva Roberts | E 1 9 | ||
Navy | Jack Leroy Roberts | E1 9 | ||
Army | Richard Donald Landgren | E 1 10 | ||
Air Force | Ralph George Kennepohl Jr. | E 1 11 | ||
Army Air Force | David Louis McCracken | E 1 12 | ||
Army | Robert Allen Shankland | E 1 13 | ||
Navy | Rodger Allen Blevins | E 1 14 | ||
Air Force & Army | Max Leroy Burrows | E 1 15 | ||
Air Force & Navy | Harry Richard Nelson | E 1 16 | ||
Navy | Clifford Eugene Fletcher | E 1 17 | ||
Spouse | Bethel Lorraine Fletcher | E 1 17 | ||
Army Air Force | Clark Eugene Kooper | E 1 18 | ||
Army | Julius Adam Nuss | E 1 19 | ||
Navy | Ralph Addison Wood | E 1 20 | ||
Spouse | Zola Suria Wood | E 1 20 | ||
Army | Lawrence Adalino Yeager | E 1 21 | ||
Army | Donald Allen Morris | E 1 22 | ||
Spouse | Anna Catherine Hoelting | E 1 23 | ||
Army | Frances Hubert Hoelting | E 1 23 | ||
Air Force | Rodney Ray Huss | E 1 24 | ||
Army | Donald Neal Hardy | E 1 25 | ||
Spouse | Ruby Virginia Hardy | E 1 25 | ||
Air Force | Richard Vernon Bacon | E 1 26 | ||
Back to Top | ||||
Navy | John Richard Beiber | E 2 1 | ||
Army | Sam Shinichi Ushio | E 2 2 | ||
Spouse | Sai Kosuge Ushio | E 2 2 | ||
Spouse | Gladys Mabel Trank | E 2 3 | ||
Navy | Warren Andrew Trank | E 2 3 | ||
Navy | Charles Steven Seeley | E 2 4 | ||
Air Force | Genevieve Katherine Jones | E 2 5 | ||
Army Air Force | William Clay Russell | E 2 6 | ||
Spouse | Dora Elizabeth Russell | E 2 6 | ||
Air Force | Kenneth Eldon Clinger | E 2 7 | ||
Spouse | Kay B Clinger | E 2 7 | ||
Army | Edwin Theodore Haefele | E 2 8 | ||
Spouse | Ruth Anne Haefele | E 2 8 | ||
Navy | Reuben Eugene Wernke | E 2 9 | ||
Spouse | Thelma Elizabeth Wernke | E 2 9 | ||
Army | David Noel Armstrong | E 2 10 | ||
Spouse | Hannah Ruth Armstrong | E 2 10 | ||
Army | Ralph William Lawrence | E 2 11 | ||
Marine Corps | Gene Edward Crawford | E 2 12 | ||
Navy | Raymond Edward Nelson | E 2 13 | ||
Spouse | Ruth Maxine Nelson | E 2 13 | ||
Navy | William Leroy Nelson Sr. | E 2 14 | ||
Air Force | Howard Frederick Koch II | E 2 15 | ||
Spouse | Margaret Clark Koch | E 2 15 | ||
Marine Corps | Albert George Cheatle | E 2 16 | ||
Spouse | Dorothy Juanita Wickman | E 2 17 | ||
Navy | Harold Henry Wickman | E 2 17 | ||
Army | Harold Robertson Partridge | E 2 18 | ||
Army | Max Ray Garwood | E 2 19 | ||
Army | Michael Max Garwood | E 2 20 | ||
Navy | John Junior Rohrbouck | E 2 21 | ||
Army Air Force | Virgil Arthur King | E 2 22 | ||
Spouse | Bettie Susan King | E 2 22 | ||
Marine Corps | Bryan Ernest Swearingen | E 2 23 | ||
Army | Charles Degraff Hargreaves | E 2 24 | ||
Army | Kenneth Calvin Henne | E 2 25 | ||
Air Force | Darwin E Jespersen | E 2 26 | ||
Spouse | Shirley A Jespersen | E 2 26 | ||
Back to Top | ||||
Spouse | Barbara Jane Bainter | E 3 1 | ||
Navy | David Leo Bainter | E 3 1 | ||
Navy | Roland Duane Sward | E 3 2 | ||
Navy | Jay Roger Snell | E 3 3 | ||
Army | Delbert Sharp Leach | E 3 4 | ||
Navy | Donald Page White | E 3 5 | ||
Army | Donald Wayne Odell | E 3 6 | ||
Army | James Nyal Garner | E 3 7 | ||
Spouse | Betty Francis Stavropoulos | E 3 8 | ||
Army | Harry Christ Stavropoulos | E 3 8 | ||
Air Force | Richard Edmond Gochnauer | E 3 9 | ||
Spouse | Betty Lou Jordan | E 3 10 | ||
Army | Leonard Raymond Jordan | E 3 10 | ||
Marine Corps | Elwin Laval Shetler | E 3 11 | ||
Army | Thomas Jean Ditsch | E 3 12 | ||
Navy | Val Jean McCabe | E 3 13 | ||
Army | Duane Gene Daniels | E 3 14 | ||
Spouse | Marjorie Winifred Daniels | E 3 14 | ||
Army Air Corps | Arley Leroy Mundt | E 3 15 | ||
Spouse | Mildred Claire Mundt | E 3 15 | ||
Army | Richard Edward Bauer | E 3 16 | ||
Army | Prestion J Reed | E 3 17 | ||
Navy | Ned Thomas Jr. | E 3 18 | ||
Army | Maxium C. Meisner | E 3 19 | ||
Navy | Carl Aaron Nyquist | E 3 20 | ||
Army | Robert Melvin Howard | E 3 21 | ||
Spouse | Evelyn Bernice Howard | E 3 21 | ||
Air Force | Arnold Robert Engel | E 3 22 | ||
Army | Donald Dean Schroder | E 3 23 | ||
Spouse | Iris M. Schroder | E 3 23 | ||
Army Air Corps | Leslie David Kauffman | E 3 24 | ||
Navy | Lois Jeanne Kauffman | E 3 25 | ||
Navy | Douglas Neil Best | E 3 26 | ||
Spouse | Donna Jean Best | E 3 26 | ||
Air Force | Kent Allen Piihl | E 4 1 | ||
Air Force | Kevin Lee Piihl | E 4 2 | ||
Army | Melin Darrel Dilly | E 4 3 | ||
Air Force | Lena Ruth Low | E 4 4 | ||
Army | Jack Wesley Low Sr. | E 4 4 | ||
Spouse | Jean Marie Furrow | E 4 5 | ||
Spouse | Barbara Fay Davis | E 4 6 | ||
Air Force | Charles Edwin Esmeier | E 4 7 | ||
Spouse | Elda Jane Esmeier | E 4 7 | ||
Air Force | James Allan Chaulk | E 4 8 | ||
Army | Billy Gene Dahlgrin | E 4 9 | ||
Marine Corps | Robert Albon Hall | E 4 10 | ||
Army | William Lloyd Roberts | E 4 11 | ||
Army | Ronald Ray Osborn | E 4 12 | ||
Air Force | Edwin Carl Hill | E 4 13 | ||
Navy | Michael Faye Martin | E 4 14 | ||
Navy | Elmer Glenn Nelson | E 4 15 | ||
Air Force | Gene Leroy Walker | E 4 16 | ||
Army | Dennis Eugene Price | E 4 17 | ||
Army | Kenneth Richard Douville | E 4 18 | ||
Navy | Danny Ray McClure | E 4 19 | ||
Army | Clyde Junior Catlin | E 4 20 | ||
Spouse | Sandra Lorraine Catlin | E 4 20 | ||
Navy | Jerry Allen Keller | E 4 21 | ||
Army | Robert Leland Eddy | E 4 22 | ||
Spouse | Hazel Juanita Eddy | E 4 22 | ||
Army | Walter Steven McCauley | E 4 23 | ||
Navy | Dean Leroy Simpson | E 4 24 | ||
Spouse | Marlin Mackey | E 4 25 | ||
Navy | Sheldon Monroe Wade | E 4 26 | ||
Navy | William Ralph Billingsley Jr. | E 5 1 | ||
Army | Dennis Eugene Shimp | E 5 2 | ||
Army | Wayne C. Hillman | E 5 3 | ||
Spouse | Ketty Overbeck Hillman | E 5 3 | ||
Army | John Richard Schmidt Jr. | E 5 4 | ||
Spouse | Martha Ellen Leeper | E 5 5 | ||
Navy | Richard Daniel Sundberg | E 5 6 | ||
Navy | Clifford Leon Robins | E 5 7 | ||
Navy | Arthur George Canaday | E 5 8 | ||
Army | Wendell W. Smith | E 5 9 | ||
Air Force | Edward Leroy Taylor | E 5 10 | ||
Army | Robert Alma Hardy | E 5 11 | ||
Marine Corps | John Richard Moscrip | E 5 12 | ||
Army | Howard G. Duncan | E 5 13 | ||
Army | William Jy. Harlak Jr. | E 5 14 | ||
Spouse | Sharon Cay Harlak | E 5 14 | ||
Navy | Leland Nile Wahlstrom | E 5 15 | ||
Spouse | Virginia Doris Wahlstrom | E 5 15 | ||
Army | Charles William Sulzbach | E 5 16 | ||
Army Air Force | William Nicholas Marks | E 5 17 | ||
Army | John Archer Howard | E 5 18 | ||
Spouse | Erma Dean Kirkendall | E 5 19 | ||
Navy | Leslie Alan Walters | E 5 20 | ||
Army | Dale Lynn Arbogast | E 5 21 | ||
Army | William Alan Gehrt | E 5 22 | ||
Army | Dorman Clark Hitchcock | E 5 23 | ||
Spouse | Mary Margie Hitchcock | E 5 23 | ||
Army | Harold Eugene Delsing | E 5 24 | ||
Army | Jerry Alvin Nunes | E 5 25 | ||
Army | Marvin Gene Groce | E 5 26 | ||
Spouse | Thelma Dorothy Groce | E 5 26 | ||
Marine Corps | Stanley Duane Derr | E 6 1 | ||
Army | Wendell Ray Spencer | E 6 2 | ||
Army | Randall Eugene Hansen | E 6 3 | ||
Spouse | Beverly Jean Marlatt | E 6 4 | ||
Army | Andrew Wesley Sutton | E 6 5 | ||
Army | Charles Webster Haggard | E 6 6 | ||
Army | Clarence Clayton Beck | E 6 7 | ||
Army | Sam Esamu Nagasawa | E 6 8 | ||
Spouse | Midori Nagasawa | E 6 8 | ||
Army | Tedeford Conner Dees Jr. | E 6 9 | ||
Army | Larry Dean Rupkalvis | E 6 10 | ||
Spouse | Karen Ann Rupkalvis | E 6 10 | ||
Navy | James Oliver Cotant Jr. | E 6 11 | ||
Army | Wilbur Harold Cecil | E 6 12 | ||
Army | Terrence Leroy O'Donnell | E 6 13 | ||
Navy | Harley Franklin Walth | E 6 14 | ||
Spouse | Mary Louise Walth | E 6 14 | ||
Marine Corps | Bruce Tulene Iske | E 6 15 | ||
Navy | Richard Dean Tolstedt | E 6 16 | ||
Army | Allan Bruce Baker | E 6 17 | ||
Spouse | Rita Faye Baker | E 6 17 | ||
Air Force | Harris B. Mullins | E 6 18 | ||
Spouse | Rose M. Mullins | E 6 18 | ||
Army | Raymond George Barnes | E 6 19 | ||
Spouse | Dorothy Irene Barnes | E 6 19 | ||
Air Force | Robert Barnes | E 6 20 | ||
Spouse | Anne Josephine Barnes | E 6 20 | ||
Navy | Roy William Lichtenberger | E 6 21 | ||
Spouse | Charldene Lichtenberger | E 6 21 | ||
Air Force | Nelson Leo Boerschig | E 6 22 | ||
Navy | Boyd Duane Stark | E 6 23 | ||
Marine Corps | Bert Joseph Farnsworth | E 6 24 | ||
Spouse | Janet Yvonne Jeske | E 6 25 | ||
Army | Doward Dennies Kilmer | E 6 26 | ||
Army | Bobby John Duryea | E 7 1 | ||
Spouse | Joanie Marie Duryea | E 7 1 | ||
Army | Judith Arline Bates | E 7 2 | ||
Air Force | Gerald Francis Klemke | E 7 4 | ||
Spouse | Imajean Mischnick | E 7 5 | ||
Army | Harland Oscar Johnson | E 7 6 | ||
Army | Daniel Thomas Kelly | E 7 7 | ||
Army | Lester Stanley Jesse | E 7 8 | ||
Spouse | Virginia Bell Jesse | E 7 8 | ||
Army | Douglas Charles Deisch | E 7 9 | ||
Marine Corps | John Aelc Juoni | E 7 10 | ||
Army | Louis Armando Sanchez | E 7 11 | ||
Spouse | Eldora E Chipperfield | E 7 12 | ||
Navy | Johnie Morgan | E 7 13 | ||
Navy | Ronald Ray Hashman | E 7 14 | ||
Marine Corps | Glen Riley Caveness | E 7 15 | ||
Spouse | Maxine Ruth Cavaness | E 7 15 | ||
Marine Corps | Morris Derald Kinser | E 7 16 | ||
Army | Willard Douglas Phipps | E 7 17 | ||
Marine Corps | Robert Charles Lamoureux | E 7 18 | ||
Navy | Christy Gene Brost | E 7 19 | ||
Spouse | Marcile Elaine Brost | E 7 19 | ||
Navy | Warren William Strong | E 7 20 | ||
Marine Corps | Edwin Franklin Strong | E 7 21 | ||
Army | Raymond William Skutley | E 7 22 | ||
Army | Kenneth Lavern Tittel | E 7 23 | ||
Spouse | Betty Loraine Tittel | E 7 23 | ||
Army | Darian Wade Sever | E 7 24 | ||
Navy | Bernard Elden Deans | E 7 25 | ||
Army | Jimmy Junior Johnson | E 7 26 | ||
Army | Edward Joseph Bignell | E 8 1 | ||
Army | Ivan Elmer Quick | E 8 2 | ||
Spouse | Jeanne Louise Quick | E 8 2 | ||
Army | John Alfred Pahlow | E 8 3 | ||
Navy | Dennis Leroy McNeal | E 8 4 | ||
Marine Corps | Robert Lee Bladt | E 8 5 | ||
Navy | Francis Adair Benisch | E 8 6 | ||
Air Force | Donald Bain Briggs | E 8 7 | ||
Spouse | Shirley Ann Briggs | E 8 7 | ||
Air Force | James Ray Jenkins | E 8 8 | ||
Army | Dennis Lee Taylor | E 8 9 | ||
Air Force | Ivor Dean Dickey | E 8 10 | ||
Marine Corps | Francis Charles Coble | E 8 11 | ||
Air Force | Larry Lawrence Rowley | E 8 12 | ||
Navy | Lawrence James Smith | E 8 13 | ||
Marine Corps | Bernard LaVonne Ridenour | E 8 14 | ||
Army | Robert Vernon Hyland | E 8 15 | ||
Army | Keith Douglas Herman | E 8 16 | ||
Spouse | Mary Ann Herman | E 8 16 | ||
Army | Brad Lee Meyeraan | E 8 17 | ||
Army | Lee Roy Foster | E 8 18 | ||
Army | William Charles Carpenter | E 8 19 | ||
Army | Lloyd George Prettyman | E 8 20 | ||
Spouse | Dorothy J Schuman | E 8 21 | ||
Spouse | Amy Fitzgerald Ryckman | E 8 22 | ||
Air Force | Thomas D Roebuck | E 8 24 |
||
Spouse | Sandra L Roebuck | E 8 24 | ||
Army Air Corps | Mark F Martin | E 8 25 | ||
Army | Daniel Ramirez | E 8 26 | ||
Army | Donald Dean Stull | E 9 1 | ||
Spouse | Harriett Mae Stull | E 9 1 | ||
Spouse | Shirley Mae Kay | E 9 2 | ||
Army | Ronald Kent Harvey | E 9 3 | ||
Army | Gary Lee Aspinall | E 9 4 | ||
Army | Douglas Alan Stone | E 9 5 | ||
Army | San Juan Perfecto Magdaleno | E 9 6 | ||
Army | David Eugene Anthony | E 9 7 | ||
Spouse | Doris Mae Anthony | E 9 7 | ||
Air Force | Richard Clark Mueller | E 9 8 | ||
Army | Delores M. Cervantes | E 9 9 | ||
Army | James Dean Siegler | E 9 10 | ||
Marine Corps | Carol Lynn Glass | E 9 11 | ||
Navy | Eugene Just Christensen | E 9 12 | ||
Army | Gerald Wayne Carpenter | E 9 13 | ||
Army | Richard Allen Spencer | E 9 14 | ||
Army | Elden Leroy Newberry | E 9 15 | ||
Army | Stanley Lloyd Johnson | E 9 17 |
||
Navy | Burley Eugene Bearden | E 9 18 | ||
Army | Steven Ray Messersmity | E 9 19 |
||
Marine Corps | Robert Jean Jenkins | E 9 20 | ||
Army | Troy Jay Hamilton | E 9 21 | ||
Army | Wendell Gene Domina | E 9 22 | ||
Navy | Leonard Dale Thompson | E 9 23 | ||
Army | Stanley Howard Kuebler | E 9 24 | ||
Army | Charles Louis Iodence | E 9 25 | ||
Army | Florenz Anthony Nunes | E 9 26 | ||
Army | Loren Del Fricke | E 10 1 | ||
Spouse | Charlotte Mae Straw | E 10 2 | ||
Army | Gerald Lee Schnell | E 10 4 | ||
Navy | Richard Lee Bell | E 10 5 | ||
Spouse | Connie Brown | E 10 6 | ||
Army | James Michael Lewis Sr. | E 10 7 | ||
Marine Corps | Leroy Dean Stark | E 10 8 | ||
Air Force | Paul Alan Lage | E 10 9 | ||
Spouse | Rebecca Lee Broeder | E 10 10 | ||
Army | Corwin LeRoy Hatcher | E 10 11 | ||
Army | Benjamin Allen Fischer | A 1 1 | ||
Spouse | Margaret Eiline Fischer | A 1 1 | ||
Army | Robert Lee Hinze | A 1 2 | ||
Spouse | Margaret Joann Prince | A 1 3 | ||
Air Force & Navy | William Ray Prince | A 1 3 | ||
Army | Steven Caroll Robison | A 1 4 | ||
Navy | Clifford Eugene Berry | A 1 5 | ||
Navy | Frederick Junior Smith | A 1 6 | ||
Marine Corps | Verne Aaron McGrath | A 1 7 | ||
Army | James Frances Pittman | A 1 8 | ||
Spouse | Betty Jane Pittman | A 1 8 | ||
Air Force | Theodore Clair Mikesell Jr. | A 1 9 | ||
Spouse | Imogene Castle Mikesell | A 1 9 | ||
Air Force | Emil Frederick Faber Jr. | A 1 10 | ||
Spouse | Zoe Anne Faber | A 1 10 | ||
Army | Larry Gene Sell | A 1 11 | ||
Army | Lawrence Jesse Gonzales | A 2 1 | ||
Army | John David Luft | A 2 2 | ||
Army | Everett R. Soper | A 2 3 | ||
Spouse | Winifred Soper | A 2 3 | ||
Marine Corps | Michael John Kusek | A 2 4 | ||
Spouse | Rita Mary Kusek | A 2 4 | ||
Army | Cranston R. McCormick | A 2 5 | ||
Spouse | Maryanne McCormick | A 2 5 | ||
Army | Bari Eugene Haines | A 2 6 | ||
Army | Carroll Lloyd Reeh | A 2 7 | ||
Spouse | Emma Irene Reeh | A 2 7 | ||
Spouse | Connie Kay Stairs | A 2 8 | ||
Son | Gary Guy Stairs Jr. | A 2 8 | ||
Army | Robert Lee Roland | A 2 10 | ||
Air Force | William Dwain Cler | A 2 11 | ||
Navy & Air Force | Dean Weston Morse | A 2 12 | ||
Marine Corps | Blaine Emmit Quick | A 2 14 | ||
Air Force | Lawrence Edwin Olson | A 2 15 | ||
Spouse | Bonnie Lea Reed | A 3 1 | ||
Navy | Albert Franklin Leisy | A 3 2 | ||
Air Force | Robert Charles Adam | A 3 3 | ||
Spouse | ReNee’ Galligher Adam | A 3 3 | ||
Navy | Douglas Scott Johnson | A 3 4 | ||
Navy | Douglas Wayne Stratton | A 3 5 | ||
Spouse | Roise Marie Digmann | A 3 6 | ||
Navy | Paul Dwaine Brixius | A 3 7 | ||
Spouse | Violet Ann Reinders | A 3 8 | ||
Air Force | Wesley Bryon Butler | A 3 9 | ||
Army | Chester William Shuster | A 3 10 | ||
Spouse | Phyllis Eileen Schuster | A 3 10 | ||
Army | Ben Frank Andrick Jr. | A 3 11 | ||
Spouse | Judith Lynn Andrick | A 3 11 | ||
Navy | Richard Alvis Kollars | A 3 12 | ||
Army | William Leo Ferguson | A 3 13 | ||
Marine Corps | Adrian Madero | A 3 14 | ||
Army | Gary Dean Robbins | A 3 15 | ||
Navy | Wesley Edwin Burton | A 3 16 | ||
Navy | Lee R Mason | A 3 17 | ||
Spouse | Pearl I Mason | A 3 17 | ||
Army | Eugene Charles Aruffo | A 4 1 | ||
Army | John Delos Lurvey | A 4 3 | ||
Marine Corps | George Raymond Rippstein | A 4 4 | ||
Spouse | Jacqueline Maria Rippstein | A 4 4 | ||
Air Force | William Russell Wilson | A 4 5 | ||
Army | Carl Jack Marsh | A 4 6 | ||
Spouse | Leona F. Marsh | A 4 6 | ||
Marine Corps | Dale Allen Kennedy | A 4 7 |
||
Spouse | Barbara Jean Ligman | A 4 8 | ||
Marine Corps | Dallas Lee Criner | A 4 9 | ||
Army | Lloyd Joseph Votruba | A 4 10 | ||
Army | Michael Edward Walters | A 4 11 | ||
Army | John Keith Cornette | A 4 12 | ||
Spouse | Lyndal Eunice Cornette | A 4 12 | ||
Dependent | Ronda Lee Cornette | A 4 12 | ||
Army | James Dean Lauder | A 4 13 | ||
Army Air Force | Anthony Joseph Parascand | A 4 14 | ||
Spouse | Jean Betty Walker | A 4 15 | ||
Navy | Robert Leroy Vogel | A 4 16 | ||
Navy | Edwin Eugene Rhoads | A 4 17 | ||
Spouse | Antia Mary Rhoads | A 4 17 | ||
Army | Donald Dean Walth | A 4 18 | ||
Air Force | John Howard Watson | A 4 19 | ||
Spouse | Shirley Ann Watson | A 4 19 | ||
Army | Robert Warren Scherbarth | A 4 20 | ||
Marine Corps | James Leroy Fistler | A 5 1 | ||
Army | Gary Joe Craig | A 5 2 | ||
Navy | Lynn KeMoyne Anderson | A 5 3 | ||
Navy | Donald Edward Desjardin | A 5 4 | ||
Army | Eduardo Ramirez Sr. | A 5 5 | ||
Army | Arnold Dewayne Frandson | MG 1 | ||
Back to Top |